| Management number | 234017953 | Release Date | 2026/06/27 | List Price | $7.22 | Model Number | 234017953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07R9S9MFG |
|---|---|
| Color | 01#e941 Orange - L |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | Azarxis |
| Model Name | Os1553 |
| Rise Style | Low Rise |
| Sport Type | Camping & Hiking |
| Style Name | All-season |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Azarxis |
| Style Number | AZ-OS1553 |
| Material Type | nylon Lycra |
| Occasion Type | Sports |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | AZ-OS1553OR |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Portable |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form