| Management number | 222560613 | Release Date | 2026/05/04 | List Price | $23.98 | Model Number | 222560613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swap the cheap rubber flip-flops for Sandy Seas. 1 1/2" EVA wedge and sizes from 6-12 boasts quick dry materials and endless support for a stroll on the beach or boardwalk. The Revitalign® contoured footbed and technology is designed to support your foot and promote proper foot alignment.
| UPC | 191986691914 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Occasion | beach |
| Heel Type | Wedge Heel |
| Toe Style | Open Toe |
| Brand Name | REVITALIGN |
| Model Name | Sandy Seas |
| Strap Type | Slingback |
| Style Name | Sandy Seas |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | REVITALIGN |
| Style Number | RV1018 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RV1018 |
| Global Trade Identification Number | 00191986691914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form