| Management number | 226248057 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226248057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628631023559 |
|---|---|
| ASIN | B0F1PD12MS |
| Brand | Stonz |
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Roamer |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Closure Type | Pull-On |
| Style Number | 1503 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | 80% Polyester, 20% Lycra Knit |
| Insole Material | Molded EVA closed cell, with a 100% Polyester lining |
| Material Fabric | TPE, 60% EVA, 20% Polyethylene, 19% Calcium Carbonate, 1% Blowing agent. |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Specific Uses For Product | Water Activities, Casual Play |
| Global Trade Identification Number | 00628631023559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form